For The Defense Advertising
2013 Media Kit
Maximize your marketing campaign by advertising in For The Defense today! FTD is the only national monthly magazine written expressly for defense practitioners. Each month, over 22,000 prestigious professionals receive this flagship publication. For The Defense provides opportunities to advertise your products and services at an attractive CPM. To market to this large, loyal and influential audience, comprised of defense attorneys and corporate counsel, e-mail Laurie Mokry, Advertising Representative or phone Laurie at 312.698.6259 today. Why should your company advertise in For The Defense?
|
FTD Distribution By Region
| REGION | % |
|---|---|
| Atlantic (DE,NJ,NY,PA) | 10% |
| Central (MI,OH,WV) | 7% |
| Mid (CO,IA,KS,MO,NE,UT) | 8% |
| Mid-Atlantic (DC,MD,NC,SC,VA) | 9% |
| North Central (IL,IN,MN,ND,SD,WI) | 12% |
| Northeast (CT,ME,MA,NH,RI,VT) | 5% |
| Northwest (AK,ID,MT,OR,WA,WY) | 4% |
| Pacific (AZ,CA,HI,NV) | 9% |
| Southeast (AL,FL,GA) | 13% |
| Southwest (AR,LA,NM,OK,TX) | 14% |
| Southern (KY,MS,TN) | 6% |
| Canada/International | 3% |
